3-D Tetris received a median score of 69%, which was computed from:
68 %
7 / 10
Statistics
Score
The overall quality of this game, as rated by our users, is 7/10.
Option | Votes |
---|---|
■ 1/10 | 0 |
■ 2/10 | 1 |
■ 3/10 | 6 |
■ 4/10 | 5 |
■ 5/10 | 10 |
■ 6/10 | 17 |
■ 7/10 | 24 |
■ 8/10 | 19 |
■ 9/10 | 8 |
■ 10/10 | 11 |
Ownership
0 % of the people who played this game are owning it.
Option | Votes |
---|---|
■ Played it | 0 |
■ Used to own | 1 |
■ Owning | 0 |
Difficulty
Most people find this game to be Alright in difficulty.
Option | Votes |
---|---|
■ Beginner | 0 |
■ Easy | 0 |
■ Alright | 1 |
■ Difficult | 0 |
■ Hardcore | 0 |
Completion
0 % of the people who played this game beat it.
Option | Votes |
---|---|
■ Tried it | 0 |
■ Halfway | 0 |
■ Beat it | 1 |
■ 100% | 0 |
Completion Times
No votes yet