*******************************************************************************
V-Tetris for Virtual Boy FAQ
by BHodges
Version 1.4
Created 07/09/02
Updated 08/27/15
This document Copyright © 2002-2004, 2015 by Brian Hodges. It may not be
placed on any web site or otherwise distributed publicly without advance
written permission.
Use of this guide on any other web site or as a part of any public display is
strictly prohibited, and a violation of copyright.
All trademarks and copyrights contained in this document are owned by their
respective trademark and copyright holders.
*******************************************************************************
Table of Contents
I. Introduction
II. Adjusting the Virtual Boy
III. Automatic Pause
IV. Basic Gameplay
A. The Blocks
B. Controls
C. Hints
V. Game Modes
A. Mode A: Classic Endless
B. Mode B: Classic Standard
C. Mode C: New Type Loop
VI. Scoring
VII. Beating the Game
VIII. My High Scores
IX. Game Review
X. Version History
XI. Contact Information
*******************************************************************************
I. Introduction
This is a FAQ for the Virtual Boy game V-Tetris. It contains a basic
gameplay guide, a description of the three game modes, and a mini-review.
V-Tetris was developed by Bullet Proof Software and released for the Virtual
Boy in August of 1995 only in Japan. It is a simple port of the classic
puzzle game and is similar to the NES and Gameboy versions most gamers are
familiar with.
*******************************************************************************
II. Adjusting the Virtual Boy
After the Precaution Message the Adjustment Screen will be displayed. Taking
the time to properly adjust the Virtual Boy will reduce eye strain and maximize
the 3D effect. It is recommended you adjust the Virtual Boy before each play
session.
Adjustment procedure:
1.) Press your face firmly against the eyeshade. Please note that if you
typically wear eyeglasses or contacts then you will need to wear them
will playing the Virtual Boy.
2.) Rotate the IPD dial left/right until you can clearly see four VB boxes in
the corners.
3.) Move the Focus slider to the center position then slide it left/right
until the screen is in focus.
4.) Continue to tweak the IPD dial and the Focus slider until both the center
image and the four VB boxes are in focus.
5.) Press start when you have finished.
**IT IS VITAL THAT YOU PROPERLY ADJUST THE VIRTUAL BOY TO AVOID EYE STRAIN**
*******************************************************************************
III. Automatic Pause
Every Virtual Boy game has an Auto Pause feature. If Auto Pause is active,
the game will automatically pause after about 15-30 minutes of gameplay and
display a splash screen reminding you to take a short break to rest your eyes.
The Auto Pause menu will be displayed immediately after the Adjustment Screen
when you first power on the Virtual Boy. Auto Pause always defaults to ON
and can be toggled ON or OFF by pressing left/right on the left control pad.
Press start or A when you are done.
**IT IS STRONGLY RECOMMENDED THAT YOU ALWAYS LEAVE THE AUTO PAUSE FEATURE ON**
Note: I have actually never seen the autopause for this game. Since I
can't read the Japanese instructions, I don't know how long it is set for.
*******************************************************************************
IV. Basic Gameplay
This is standard Tetris gameplay, so if you're a Tetris veteran, you can
skip this section.
...............................................................................
A. The Blocks
The blocks, also known as pieces or tetrads are seven different
combinations of four squares connected together.
_
|_| Line Block: This is the only block capable of completing a
|_| "Tetris". It is also the easiest block to find a
|_| place for.
|_|
_
|_| L-Block: This block can clear three lines at once.
|_|_ It isn't too difficult to find a place for these.
|_|_|
_
|_| Reverse L-Block: This block can also clear three lines at once.
_|_| These are also fairly easy to find a place for.
|_|_|
_ _
|_|_|_ Z-Block: Z and S-Blocks are probably the trickiest blocks to
|_|_| place. The easiest solution is to stack them on top
of each other vertically on the side of the
container. Be careful not to let them get too high.
_ _
_|_|_| S-Block: See description of Z-Block above.
|_|_|
_
_|_|_ T-Block: These blocks are very easy to find a place for.
|_|_|_|
_ _
|_|_| Square Block: If you are not careful, these could be difficult
|_|_| to place without leaving gaps.
I played for a while and kept track of the number of each block I got. I
am not 100% positive, but I am pretty sure that the probability of each
block appearing next is equal (1 out of 7 or approx. 14%). There was no
evidence that any type of block is "weighted" to appear more or less often.
...............................................................................
B. Controls
Left control pad Used to maneuver the pieces
A button Used to rotate the piece 90 degrees clockwise
B button Used to rotate the piece 90 degrees counter
clockwise
Select button Used to toggle whether or not the next piece
will be displayed in upper right
R and L buttons Used in mode C to rotate the container
The object of the game is to use the falling pieces to make complete rows
all the way across the container. When you complete a row, it disappears
and you get points. You get more points for clearing two, three, or
four rows at one time. Clearing four rows at once is known as a "Tetris".
When the blocks land above the line at the top, you lose and the game is
over. When a piece lands you have a short amount of time where you can
slide it left or right.
...............................................................................
C. Hints:
- Try and clear four rows at a time to get more points.
- Keep an eye on the next piece available and plan ahead accordingly.
- Try to avoid leaving gaps in your rows. A gap is a hole in a row
that is covered by another row.
- If the moving background is too distracting, use a stationary one instead.
- Be sure to always leave a place to put a square block.
- Take advantage of the ability to slide pieces after they have landed
to help you fill in or avoid gaps.
- A Tetris (clearing four lines at once) is worth the most points.
- To set up a Tetris, I usually set a line block straight up exactly one
block away from the edge. The I place blocks on the other side until I
four rows ready to be completed. Then I place the next line block in the
missing side.
*******************************************************************************
V. Game Modes
...............................................................................
A. Mode A: Classic Endless
This is endless Tetris. You keep going until the container is filled,
after which your game is over. After you clear a certain number of rows,
the level will increase and the blocks will fall faster than before.
You can choose between three soundtracks or silence for your background
music.
Background A is a moving starfield (like the screensaver).
Background B is a forest containing two clowns.
...............................................................................
B. Mode B: Classic Standard
This is line clear Tetris. It is like mode A except when you advance to
the next level, you start the next one with an empty container. The number
of lines you have to clear before advancing to the next level is displayed
at the lower right of the screen. At the end of each level, your score
for that level is tallied up and added to your total score.
You can choose between three soundtracks or silence for your background
music.
Background A is an underwater scene with fish swimming by.
Background B is a castle with a clown and a dragon.
...............................................................................
C. Mode C: New Type Loop
This is loop Tetris. This is like endless with three exceptions. First of
all in this mode you can use the R and L buttons to rotate the container
left or right to give you more space to place blocks. Secondly if you
clear only one line in this mode, you are penalized. The penalty is a line
piece being dropped in the back of the container more than likely causing
gaps. Lastly, in this mode it is possible to clear more than 4 lines at
once. You will notice that sometimes after you rotate the container, you
will end up with one or more rows completed. To erase them, just complete
a row with a block and all complete rows on the screen will disappear.
You can't choose your background music in this mode, instead you are
given a brand new song.
Background A starts out as leaves but changes as you progress.
Background B is a cityscape with clowns holding balloons.
*******************************************************************************
VI. Scoring
/===================================================\
| MODE A |
|-------+----------+----------+-----------+---------|
| LEVEL | 1 LINE | 2 LINES | 3 LINES | TETRIS |
|-------+----------+----------+-----------+---------|
| 0 | 100 | 300 | 1000 | 5000 |
|-------+----------+----------+-----------+---------|
| 1 | 200 | 600 | 2000 | 10000 |
|-------+----------+----------+-----------+---------|
| 2 | 300 | 900 | 3000 | 15000 |
|-------+----------+----------+-----------+---------|
| 3 | 400 | 1200 | 4000 | 20000 |
|-------+----------+----------+-----------+---------|
| 4 | 500 | 1500 | 5000 | 25000 |
|-------+----------+----------+-----------+---------|
| 5 | 600 | 1800 | 6000 | 30000 |
|-------+----------+----------+-----------+---------|
| 6 | 700 | 2100 | 7000 | 35000 |
|-------+----------+----------+-----------+---------|
| 7 | 800 | 2400 | 8000 | 40000 |
|-------+----------+----------+-----------+---------|
| 8 | 900 | 2700 | 9000 | 45000 |
|-------+----------+----------+-----------+---------|
| 9 | 1000 | 3000 | 10000 | 50000 |
|-------+----------+----------+-----------+---------|
| 10 | 1100 | 3300 | 11000 | 55000 |
|-------+----------+----------+-----------+---------|
| 11 | 1200 | 3600 | 12000 | 60000 |
|-------+----------+----------+-----------+---------|
| 12 | 1300 | 3900 | 13000 | 65000 |
|-------+----------+----------+-----------+---------|
| 13 | 1400 | 4200 | 14000 | 70000 |
|-------+----------+----------+-----------+---------|
| 14 | 1500 | 4500 | 15000 | 75000 |
|-------+----------+----------+-----------+---------|
| 15 | 1600 | 4800 | 16000 | 80000 |
|-------+----------+----------+-----------+---------|
| 16 | 1700 | 5100 | 17000 | 85000 |
|-------+----------+----------+-----------+---------|
| 17 | 1800 | 5400 | 18000 | 90000 |
|-------+----------+----------+-----------+---------|
| 18 | 1900 | 5700 | 19000 | 95000 |
|-------+----------+----------+-----------+---------|
| 19 | 2000 | 6000 | 20000 | 100000 |
\===================================================/
/===================================================\
| MODE B |
|-------+----------+----------+-----------+---------|
| LEVEL | 1 LINE | 2 LINES | 3 LINES | TETRIS |
|-------+----------+----------+-----------+---------|
| 0 | 100 | 300 | 1000 | 5000 |
|-------+----------+----------+-----------+---------|
| 1 | 200 | 600 | 2000 | 10000 |
|-------+----------+----------+-----------+---------|
| 2 | 300 | 900 | 3000 | 15000 |
|-------+----------+----------+-----------+---------|
| 3 | 400 | 1200 | 4000 | 20000 |
|-------+----------+----------+-----------+---------|
| 4 | 500 | 1500 | 5000 | 25000 |
|-------+----------+----------+-----------+---------|
| 5 | 600 | 1800 | 6000 | 30000 |
|-------+----------+----------+-----------+---------|
| 6 | 700 | 2100 | 7000 | 35000 |
|-------+----------+----------+-----------+---------|
| 7 | 800 | 2400 | 8000 | 40000 |
|-------+----------+----------+-----------+---------|
| 8 | 900 | 2700 | 9000 | 45000 |
|-------+----------+----------+-----------+---------|
| 9 | 1000 | 3000 | 10000 | 50000 |
|-------+----------+----------+-----------+---------|
| 10 | 1100 | 3300 | 11000 | 55000 |
|-------+----------+----------+-----------+---------|
| 11 | 1200 | 3600 | 12000 | 60000 |
|-------+----------+----------+-----------+---------|
| 12 | 1300 | 3900 | 13000 | 65000 |
|-------+----------+----------+-----------+---------|
| 13 | 1400 | 4200 | 14000 | 70000 |
|-------+----------+----------+-----------+---------|
| 14 | 1500 | 4500 | 15000 | 75000 |
|-------+----------+----------+-----------+---------|
| 15 | 1600 | 4800 | 16000 | 80000 |
|-------+----------+----------+-----------+---------|
| 16 | 1700 | 5100 | 17000 | 85000 |
|-------+----------+----------+-----------+---------|
| 17 | 1800 | 5400 | 18000 | 90000 |
|-------+----------+----------+-----------+---------|
| 18 | 1900 | 5700 | 19000 | 95000 |
|-------+----------+----------+-----------+---------|
| 19 | 2000 | 6000 | 20000 | 100000 |
\===================================================/
/=======================================================================\
| MODE C |
|-------+----------+----------+-----------+---------+---------+---------|
| LEVEL | 1 LINE | 2 LINES | 3 LINES | TETRIS | 5 LINES | 6 LINES |
|-------+----------+----------+-----------+---------|---------+---------|
| 0 | 100 | 300 | 1000 | 4000 | 5000 | 6000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 1 | 200 | 600 | 2000 | 8000 | 10000 | 12000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 2 | 300 | 900 | 3000 | 12000 | 15000 | 18000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 3 | 400 | 1200 | 4000 | 16000 | 20000 | 24000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 4 | 500 | 1500 | 5000 | 20000 | 25000 | 30000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 5 | 600 | 1800 | 6000 | 24000 | 30000 | 36000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 6 | 700 | 2100 | 7000 | 28000 | 35000 | 42000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 7 | 800 | 2400 | 8000 | 32000 | 40000 | 48000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 8 | 900 | 2700 | 9000 | 36000 | 45000 | 54000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 9 | 1000 | 3000 | 10000 | 40000 | 50000 | 60000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 10 | 1100 | 3300 | 11000 | 44000 | 55000 | 66000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 11 | 1200 | 3600 | 12000 | 48000 | 60000 | 72000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 12 | 1300 | 3900 | 13000 | 52000 | 65000 | 78000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 13 | 1400 | 4200 | 14000 | 56000 | 70000 | 84000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 14 | 1500 | 4500 | 15000 | 60000 | 75000 | 90000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 15 | 1600 | 4800 | 16000 | 64000 | 80000 | 96000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 16 | 1700 | 5100 | 17000 | 68000 | 85000 | 102000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 17 | 1800 | 5400 | 18000 | 72000 | 90000 | 108000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 18 | 1900 | 5700 | 19000 | 76000 | 95000 | 114000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 19 | 2000 | 6000 | 20000 | 80000 | 100000 | 120000 |
\=======================================================================/
/=======================================================================\
| MODE C (PART II) |
|-------+----------+----------+-----------+---------+---------+---------|
| LEVEL | 7 LINES | 8 LINES | 9 LINES | 10 | 11 | 12 |
|-------+----------+----------+-----------+---------|---------+---------|
| 0 | 7000 | 8000 | 9000 | 10000 | 12000 | 14000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 1 | 14000 | 16000 | 18000 | 20000 | 24000 | 28000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 2 | 21000 | 24000 | 27000 | 30000 | 36000 | 42000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 3 | 28000 | 32000 | 36000 | 40000 | 48000 | 56000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 4 | 35000 | 40000 | 45000 | 50000 | 60000 | 70000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 5 | 42000 | 48000 | 54000 | 60000 | 72000 | 84000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 6 | 49000 | 56000 | 63000 | 70000 | 84000 | 98000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 7 | 56000 | 64000 | 72000 | 80000 | 96000 | 112000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 8 | 63000 | 72000 | 81000 | 90000 | 108000 | 126000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 9 | 70000 | 80000 | 90000 | 100000 | 120000 | 140000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 10 | 77000 | 88000 | 99000 | 110000 | 132000 | 154000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 11 | 84000 | 96000 | 108000 | 120000 | 144000 | 168000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 12 | 91000 | 104000 | 117000 | 130000 | 156000 | 182000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 13 | 98000 | 112000 | 126000 | 140000 | 168000 | 196000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 14 | 105000 | 120000 | 135000 | 150000 | 180000 | 210000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 15 | 112000 | 128000 | 144000 | 160000 | 192000 | 224000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 16 | 119000 | 136000 | 153000 | 170000 | 204000 | 238000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 17 | 126000 | 144000 | 162000 | 180000 | 216000 | 252000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 18 | 133000 | 152000 | 171000 | 190000 | 228000 | 266000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 19 | 140000 | 160000 | 180000 | 200000 | 240000 | 280000 |
\=======================================================================/
/=======================================================================\
| MODE C (PART III) |
|-------+----------+----------+-----------+---------+---------+---------|
| LEVEL | 13 | 14 | 15 | 16 | 17 | 18 |
|-------+----------+----------+-----------+---------|---------+---------|
| 0 | 16000 | 18000 | 20000 | 22500 | 25000 | 27500 |
|-------+----------+----------+-----------+---------|---------+---------|
| 1 | 32000 | 36000 | 40000 | 45000 | 50000 | 55000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 2 | 48000 | 54000 | 60000 | 67500 | 75000 | 82500 |
|-------+----------+----------+-----------+---------|---------+---------|
| 3 | 64000 | 72000 | 80000 | 90000 | 100000 | 110000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 4 | 80000 | 90000 | 100000 | 112500 | 125000 | 137500 |
|-------+----------+----------+-----------+---------|---------+---------|
| 5 | 96000 | 108000 | 120000 | 135000 | 150000 | 165000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 6 | 112000 | 126000 | 140000 | 157500 | 175000 | 192500 |
|-------+----------+----------+-----------+---------|---------+---------|
| 7 | 128000 | 144000 | 160000 | 180000 | 200000 | 220000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 8 | 144000 | 162000 | 180000 | 202500 | 225000 | 247500 |
|-------+----------+----------+-----------+---------|---------+---------|
| 9 | 160000 | 180000 | 200000 | 225000 | 250000 | 275000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 10 | 176000 | 198000 | 220000 | 247500 | 275000 | 302500 |
|-------+----------+----------+-----------+---------|---------+---------|
| 11 | 192000 | 216000 | 240000 | 270000 | 300000 | 330000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 12 | 208000 | 234000 | 260000 | 292500 | 325000 | 357500 |
|-------+----------+----------+-----------+---------|---------+---------|
| 13 | 224000 | 252000 | 280000 | 315000 | 350000 | 385000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 14 | 240000 | 270000 | 300000 | 337500 | 375000 | 412500 |
|-------+----------+----------+-----------+---------|---------+---------|
| 15 | 256000 | 288000 | 320000 | 360000 | 400000 | 440000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 16 | 272000 | 306000 | 340000 | 382500 | 425000 | 467500 |
|-------+----------+----------+-----------+---------|---------+---------|
| 17 | 288000 | 324000 | 360000 | 405000 | 450000 | 495000 |
|-------+----------+----------+-----------+---------|---------+---------|
| 18 | 304000 | 342000 | 380000 | 427500 | 475000 | 522500 |
|-------+----------+----------+-----------+---------|---------+---------|
| 19 | 320000 | 360000 | 400000 | 450000 | 500000 | 550000 |
\=======================================================================/
/===================================================\
| MODE C (PART IVI) |
|-------+----------+----------+-----------+---------|
| LEVEL | 19 | 20 | 21 | 22 |
|-------+----------+----------+-----------+---------|
| 0 | 30000 | 50000 | 70000 | 100000 |
|-------+----------+----------+-----------+---------|
| 1 | 60000 | 100000 | 140000 | 200000 |
|-------+----------+----------+-----------+---------|
| 2 | 90000 | 150000 | 210000 | 300000 |
|-------+----------+----------+-----------+---------|
| 3 | 120000 | 200000 | 280000 | 400000 |
|-------+----------+----------+-----------+---------|
| 4 | 150000 | 250000 | 350000 | 500000 |
|-------+----------+----------+-----------+---------|
| 5 | 180000 | 300000 | 420000 | 600000 |
|-------+----------+----------+-----------+---------|
| 6 | 210000 | 350000 | 490000 | 700000 |
|-------+----------+----------+-----------+---------|
| 7 | 240000 | 400000 | 560000 | 800000 |
|-------+----------+----------+-----------+---------|
| 8 | 270000 | 450000 | 630000 | 900000 |
|-------+----------+----------+-----------+---------|
| 9 | 300000 | 500000 | 700000 | 1000000 |
|-------+----------+----------+-----------+---------|
| 10 | 330000 | 550000 | 770000 | 1100000 |
|-------+----------+----------+-----------+---------|
| 11 | 360000 | 600000 | 840000 | 1200000 |
|-------+----------+----------+-----------+---------|
| 12 | 390000 | 650000 | 910000 | 1300000 |
|-------+----------+----------+-----------+---------|
| 13 | 420000 | 700000 | 980000 | 1400000 |
|-------+----------+----------+-----------+---------|
| 14 | 450000 | 750000 | 1050000 | 1500000 |
|-------+----------+----------+-----------+---------|
| 15 | 480000 | 800000 | 1120000 | 1600000 |
|-------+----------+----------+-----------+---------|
| 16 | 510000 | 850000 | 1190000 | 1700000 |
|-------+----------+----------+-----------+---------|
| 17 | 540000 | 900000 | 1260000 | 1800000 |
|-------+----------+----------+-----------+---------|
| 18 | 570000 | 950000 | 1330000 | 1900000 |
|-------+----------+----------+-----------+---------|
| 19 | 600000 | 1000000 | 1400000 | 2000000 |
\===================================================/
*******************************************************************************
VII. Beating the Game
Finish round 5 of level 9 in Mode B: Classic Standard to view the ending and
credits.
*******************************************************************************
VIII. My High Scores
These are my high scores for each mode.
Note: Do not send me emails saying that you have beaten my scores.
Mode A
1,244,219
Mode B
975,755
Mode C
714,748
*******************************************************************************
IX. Game Review
This game was only released in Japan, but if you can find a copy I would
strongly recommend picking it up. It will work fine on an American Virtual
Boy without any modifications and all gameplay is in English.
Pros
+ Classic Tetris gameplay
+ Three modes of play
+ Six different 3D backgrounds
Cons
- Doesn't save high scores
- No low battery indicator
- What's up with all the clowns?
Overall, this is my favorite version of Tetris and a must own for anyone
with a Virtual Boy.
*******************************************************************************
X. Version History
1.4 08/27/15 Added Beating the Game and Scoring sections.
Updated header, Introduction, Adjusting the Virtual Boy,
Automatic Pause, Game Review, and Contact Information sections.
Updated High Scores. Made some formatting changes and fixed
some typos.
1.3 11/28/04 Updated High Scores. Added some more legal stuff to the
header. Expanded Table of Contents and section labels.
Updated the Blocks section. Made some formatting changes.
This will probably be the last update for this FAQ.
1.2 08/31/02 Updated Mode C description. Modified Basic Gameplay Section.
Modified Automatic Pause section. Modified contact info.
Updated High Scores.
1.1 07/17/02 Fixed a typo, added high score section, added some info to
each section.
1.0 07/09/02 Created FAQ.
*******************************************************************************
XI. Contact Information
You can contact me at bhodges080@aol.com
Please leave constructive comments. I especially appreciate emails letting me
know if I have made a mistake, missed anything, or if you have any ideas for
improving this FAQ.
*******************************************************************************
End
V-Tetris GameFAQ
GameFAQ by Brian Hodges • Last updated: Aug 27, 2015 • Version: 1.4