Waterworld received a median score of 40%, which was computed from:
40 %
4 / 10
Statistics
Score
The overall quality of this game, as rated by our users, is 4/10.
Option | Votes |
---|---|
■ 1/10 | 11 |
■ 2/10 | 12 |
■ 3/10 | 19 |
■ 4/10 | 10 |
■ 5/10 | 12 |
■ 6/10 | 6 |
■ 7/10 | 10 |
■ 8/10 | 5 |
■ 9/10 | 0 |
■ 10/10 | 2 |
Ownership
0 % of the people who played this game are owning it.
Option | Votes |
---|---|
■ Played it | 0 |
■ Used to own | 0 |
■ Owning | 2 |
Difficulty
Most people find this game to be Easy/Alright in difficulty.
Option | Votes |
---|---|
■ Beginner | 0 |
■ Easy | 1 |
■ Alright | 1 |
■ Difficult | 0 |
■ Hardcore | 0 |
Completion
0 % of the people who played this game beat it.
Option | Votes |
---|---|
■ Tried it | 1 |
■ Halfway | 0 |
■ Beat it | 1 |
■ 100% | 0 |
Completion Times
No votes yet