Not enough reviews to calculate a median score.
Statistics
Score
The overall quality of this game, as rated by our users, is 9/10.
Option | Votes |
---|---|
■ 1/10 | 0 |
■ 2/10 | 0 |
■ 3/10 | 0 |
■ 4/10 | 0 |
■ 5/10 | 0 |
■ 6/10 | 1 |
■ 7/10 | 0 |
■ 8/10 | 0 |
■ 9/10 | 2 |
■ 10/10 | 0 |
Ownership
No votes yet
Difficulty
Most people find this game to be Alright in difficulty.
Option | Votes |
---|---|
■ Beginner | 0 |
■ Easy | 0 |
■ Alright | 1 |
■ Difficult | 0 |
■ Hardcore | 0 |
Completion
0 % of the people who played this game beat it.
Option | Votes |
---|---|
■ Tried it | 0 |
■ Halfway | 0 |
■ Beat it | 1 |
■ 100% | 0 |
Completion Times
No votes yet