Virtual League Baseball received a median score of 51%, which was computed from:
52 %
5 / 10
Statistics
Score
The overall quality of this game, as rated by our users, is 5/10.
Option | Votes |
---|---|
■ 1/10 | 4 |
■ 2/10 | 2 |
■ 3/10 | 13 |
■ 4/10 | 19 |
■ 5/10 | 26 |
■ 6/10 | 20 |
■ 7/10 | 11 |
■ 8/10 | 2 |
■ 9/10 | 1 |
■ 10/10 | 2 |
Ownership
0 % of the people who played this game are owning it.
Option | Votes |
---|---|
■ Played it | 1 |
■ Used to own | 0 |
■ Owning | 0 |
Difficulty
Most people find this game to be Difficult in difficulty.
Option | Votes |
---|---|
■ Beginner | 0 |
■ Easy | 0 |
■ Alright | 0 |
■ Difficult | 1 |
■ Hardcore | 0 |
Completion
0 % of the people who played this game beat it.
Option | Votes |
---|---|
■ Tried it | 1 |
■ Halfway | 0 |
■ Beat it | 0 |
■ 100% | 0 |
Completion Times
No votes yet